Ray Meadows' Portfolio Track Record
Period Ray's Portfolio S&P 500 Difference
1999 75.6% 20.4% 55.2%
2000 1.0% -9.8% 10.6%
2001 10.2% -12.1% 22.3%
2002 0.0% -21.6% 21.6%
2003 39.1% 28.2% 10.9%
2004 20.7% 10.7% 10.0%
2005 21.7% 4.8% 16.9%
2006 20.2% 15.2% 5.0%
2007 3.8% 5.1% -1.3%
2008 -37.9% -36.8%% -1.1%
2009 20.3% 26.3%% -6%
Cumulative Total Return 272% 8% 264%
Annualized for 11 years
Ended 12/31/09
12.7% 7% 12.0%